| Country | Total |
| China | 76 |
| USA | 77 |
| Great Britain | 32 |
| Australia | 34 |
| Germany | 26 |
| Russia | 42 |
| South Korea | 24 |
| Japan | 22 |
| Italy | 19 |
| Ukraine | 17 |
But here it is in medals/million people
| Country | Medals/Million People |
| Australia | 1.59 |
| Great Britain | 0.53 |
| South Korea | 0.5 |
| Ukraine | 0.37 |
| Italy | 0.32 |
| Germany | 0.32 |
| Russia | 0.3 |
| USA | 0.25 |
| Japan | 0.17 |
| China | 0.06 |
Interesting eh? Australia wins because of it's surprisingly small population (only 21 million) whereas China gets shafted due to having over a billion people. The only other country with a population that size is India which only has 1 gold so far, putting their ratio at 0.001.
In conclusion, USA sux, GB rulez.

No comments:
Post a Comment